<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Where Can I Buy Reductil - Reliable Online DrugStore</title>
	<atom:link href="http://offcite.org/2009/12/16/exposing-graphic-desig/feed" rel="self" type="application/rss+xml" />
	<link>http://offcite.org/2009/12/16/exposing-graphic-desig</link>
	<description>Design.  Houston.  Architecure.</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:54:37 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Where Can I Buy Reductil - Reliable Online DrugStore</title>
		<link>http://offcite.org/2009/12/16/exposing-graphic-desig/comment-page-1#comment-1283</link>
		<dc:creator>Raj Mankad</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://offcite.org/?p=1340#comment-1283</guid>
		<description>Thanks for your feedback. I agree with your suggestions. Unfortunately we work on an extremely tight budget and use the video that is made available to us, which makes it hard to implement your suggestions. We&#039;ll keep working at it.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback. I agree with your suggestions. Unfortunately we work on an extremely tight budget and use the video that is made available to us, which makes it hard to implement your suggestions. We&#8217;ll keep working at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Where Can I Buy Reductil - Reliable Online DrugStore</title>
		<link>http://offcite.org/2009/12/16/exposing-graphic-desig/comment-page-1#comment-1281</link>
		<dc:creator>Jen Frazer</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://offcite.org/?p=1340#comment-1281</guid>
		<description>Can these be reposted along with the digital presentation files? Or can new videos be edited where we see the graphics of the presentation by themselves with the speaker as a voiceover? Because the current videos are the equivalent of taping shows off the TV by pointing a videocamera at the screen.

The poor angle and high compression of the videos render the content unwatchable, which is a shame.</description>
		<content:encoded><![CDATA[<p>Can these be reposted along with the digital presentation files? Or can new videos be edited where we see the graphics of the presentation by themselves with the speaker as a voiceover? Because the current videos are the equivalent of taping shows off the TV by pointing a videocamera at the screen.</p>
<p>The poor angle and high compression of the videos render the content unwatchable, which is a shame.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
